 |
IBH Series
| Type: | Electric Lift : Heavy |
| Capacity: | 1,000 - 2,000 lbs. |
| Lift Height: | 58.25" - 146" |
| Fork Length: | 26.25" - 36" |
| Straddle OD: | 24" - 50" |
| Load Center: | 18" - 24" |
|
 |
S22 Series
| Type: | Electric : Light |
| Capacity: | 2,200 lbs. |
| Lift Height | 62" |
| Fork Length: | 42" |
| Straddle OD: | 44" - 56" |
| Load Center: | 24" |
|
|
 |
PDS25 Series
| Type: | Electric : Medium |
| Capacity: | 2,500 lbs. |
| Lift Height: | 106"-157" |
| Fork Length: | 36" - 48" |
| Straddle OD: | 44" - 56" |
| Load Center: | 24" |
|
 |
S30 Series
| Type: | Electric : Medium |
| Capacity: | 3,000 lbs. |
| Lift Height: | 128" |
| Fork Length: | 42" |
| Straddle OD: | 46" - 58" |
| Load Center: | 24" |
|
|
 |
PDS30/40 Series
| Type: | Electric : Heavy |
| Capacity: | 3,000 - 4,000 lbs. |
| Lift Height: | 104"-177" |
| Fork Length: | 36" - 48" |
| Straddle OD: | 46" - 58" |
| Load Center: | 24" |
|
 |
PDM Series
| Type: | Electric : Heavy |
| Capacity: | 3,000 lbs. |
| Lift Height: | 60" - 154" |
| Fork Length: | 44" |
| Straddle OD: | 50" |
| Load Center: | 24" |
|
|
 |
PDH Series
| Type: | Electric : Heavy |
| Capacity: | 2,000 - 4,000 lbs. |
| Lift Height: | 60" - 194" |
| Fork Length: | 36" - 48" |
| Straddle OD: | 46" - 58" |
| Load Center: | 24" |
|
 |
PDR Series
| Type: | Reach |
| Capacity: | 2,000 - 3,000 lbs. |
| Lift Height: | 106" - 194" |
| Fork Length: | 36" - 48" |
| Straddle OD: | 42" - 58" |
| Load Center: | 24" |
|
|
 |
CB Series
| Type: | Counterbalanced |
| Capacity: | 2,200 - 3,300 lbs. |
| Lift Height: | 104" - 157" |
| Fork Length: | 42" |
| Fork OD: | 8" - 28" |
| Load Center: | 24" |
|
 |
PDC Series
| Type: | Counterbalanced |
| Capacity: | 1,500 - 4,000 lbs. |
| Lift Height: | 60" - 194" |
| Fork Length: | 36" - 48" |
| Fork OD: | 8" - 32" |
| Load Center: | 24" |
|
|
 |
E30 Series
| Type: | Electric |
| Capacity: | 3,000 lbs. |
| Lift Height: | 7.5" |
| Fork Length: | 36" -48" |
| Fork ID: | 10" - 15" |
| Load Center: | 18" - 24" |
|
 |
D40 Series
| Type: | Electric |
| Capacity: | 4,000 lbs. |
| Lift Height: | 7.5" |
| Fork Length: | 33" - 45" |
| Fork ID: | 9.7" - 15.2" |
| Load Center: | 18" - 24" |
|
|
 |
WPT45 Series
| Type: | Electric |
| Capacity: | 4,500 lbs. |
| Lift Height: | 8.2" |
| Fork Length: | 33.5" - 57.5" |
| Fork ID: | 4.5" - 13.5" |
| Load Center: | 18" - 30" |
|
 |
WPT60 Series
| Type: | Electric |
| Capacity: | 6,000 lbs. |
| Lift Height: | 8.3" |
| Fork Length: | 35.5" - 59.5" |
| Fork ID: | 9" |
| Load Center: | 18" - 30" |
|
|
 |
WRT60 Series
| Type: | Rider |
| Capacity: | 6,000 lbs. |
| Lift Height: | 8.2" |
| Fork Length: | 35.5" - 95.6" |
| Fork ID: | 2" - 8" |
| Load Center: | 18" - 48" |
|
 |
P50 Series
| Type: | Manual |
| Capacity: | 5,500 lbs. |
| Lift Height: | 7.75" |
| Fork Length: | 36" - 48" |
| Fork ID: | 8.5" - 14.5" |
| Load Center: | 18" - 24" |
|