 |
PSE22 SL Series
| Type: | Power Driven |
| Capacity: | 2,200 lbs. |
| Lift Height: | 114"-138" |
| Lowered Height: | 1.6" |
| Fork Length: | 45.3" |
| Load Center: | 23.6" |
|
 |
PSE22M SL Series
| Type: | Power Driven |
| Capacity: | 2,200 lbs. |
| Lift Height | 63"-78" |
| Lowered Height: | 1.6" |
| Fork Length: | 45.3" |
| Load Center: | 23.6" |
|
|
 |
SPN22AG Series
| Type: | Electric Lift |
| Capacity: | 2,200 lbs. |
| Lift Height: | 63" - 138" |
| Lowered Height: | 2.13" |
| Fork Length: | 42" |
| Load Center: | 24" |
|
 |
SFH22AG Series
| Type: | Manual |
| Capacity: | 2,200 lbs. |
| Lift Height: | 63" - 118" |
| Lowered Height: | 2.75" |
| Fork Length: | 36" |
| Load Center: | 20" |
|
|
 |
PSE26N Series
| Type: | Power Driven |
| Capacity: | 2,600 lbs. |
| Lift Height: | 63" - 142" |
| Lowered Height: | 2" |
| Fork Length: | 45.3" |
| Load Center: | 23.6" |
|
 |
PS35/40TSL Series
| Type: | Power Driven |
| Capacity: | 3,500-4,000 lbs. |
| Lift Height: | 111" - 178" |
| Lowered Height: | 2" |
| Fork Length: | 45.3" |
| Load Center: | 23.6" |
|
|
 |
PS30RM Series
| Type: | Counterbalance |
| Capacity: | 3,000 lbs. |
| Lift Height: | 63" - 177" |
| Lowered Height: | 2" |
| Fork Length: | 45.3" |
| Load Center: | 24" |
|
 |
PS30RP Series
| Type: | Reach |
| Capacity: | 3,000 lbs. |
| Lift Height: | 114" - 217" |
| Lowered Height: | 2.5" |
| Fork Length: | 45.3" |
| Load Center: | 24" |
|
|
 |
PSXXCB Series
| Type: | Counterbalance |
| Capacity: | 2,000-4,000 lbs. |
| Lift Height: | 63" - 177" |
| Lowered Height: | 2.4" |
| Fork Length: | 37.4"-42" |
| Load Center: | 23.6" |
|
 |
SLP33 Series
| Type: | Manual Skid Lift |
| Capacity: | 3,300 lbs. |
| Lift Height: | 31.5" |
| Lowered Height: | 3.35" |
| Fork Length: | 45" |
| Fork Width: | 21"/27" |
|
|
 |
DGB33 Series
| Type: | Electric Skid Lift |
| Capacity: | 3,300 lbs. |
| Lift Height: | 31.5" |
| Lowered Height: | 3.3" |
| Fork Length: | 43.3" |
| Fork Width: | 27" |
|
 |
NTEP-48 Series
| Type: | Scale Pallet Jack |
| Capacity: | 5,000 lbs. |
| Lift Height: | 7.9" |
| Lowered Height: | 3" |
| Fork Length: | 48" |
| Fork Width: | 22"/27.5" |
|
|
 |
SAC44 Series
| Type: | Scale Pallet Jack |
| Capacity: | 4,400 lbs. |
| Lift Height: | 7.5" |
| Lowered Height: | 2.95" |
| Fork Length: | 48" |
| Fork Width: | 27.5" |
|