WalkieStackers.com Logo Top Curve
Presented By Solution Dynamics, Inc. 1-877-860-3620
location :: home : presto : ps pallet stackers

Presto Pallet Stackers

Presto Pallet Stacker

Presto PS Series Pallet Stackers

Presto Pallet Stackers are ideal for servicing pallet racks. They are more economical and easier to use than conventional fork lifts. With over 40 models to choose from and a wide variety of available options, there's sure to be a Presto Pallet Stacker to meet your needs.
Ships From:
US Map Arkansas
Arkansas
Made By:
Presto Logo
Request Quote
Presto PS Series
ModelCapacityLoad
Center
HeightDimensions
(L x W x H)
Base LegsWheel Dia.Ship
Weight
Quote
Form
RaisedLoweredIDODFrontRear
PS2622000 lbs24"62"2.5"70" x 48" x 80"42"48"5"4"875 lbsQuote
PS2742000 lbs24"74"2.5"70" x 48" x 92"42"48"5"4"925 lbsQuote
PS2862000 lbs24"86"2.5"70" x 48" x 104"42"48"5"4"975 lbsQuote
PS27622700 lbs24"60"2.5"70" x 48" x 80"42"48"5"4"1000 lbsQuote
PS27742700 lbs24"72"2.5"70" x 48" x 92"42"48"5"4"1045 lbsQuote
PS62-501500 lbs24"62"2.5"70" x 56" x 80"50"56"5"4"875 lbsQuote
PS74-501500 lbs24"74"2.5"70" x 56" x 92"50"56"5"4"925 lbsQuote
PS86-501500 lbs24"86"2.5"70" x 56" x 104"50"56"5"4"975 lbsQuote
PS262-502000 lbs24"62"2.5"70" x 56" x 80"50"56"5"4"900 lbsQuote
PS274-502000 lbs24"74"2.5"70" x 56" x 92"50"56"5"4"975 lbsQuote
PS286-502000 lbs24"86"2.5"70" x 56" x 104"50"56"5"4"1000 lbsQuote
PS2762-502700 lbs24"60"2.5"70" x 56" x 80"50"56"5"4"1025 lbsQuote
PS2774-502700 lbs24"72"2.5"70" x 56" x 92"50"56"5"4"1070 lbsQuote


Presto PSA Series - Adjustable Base
ModelCapacityLoad
Center
HeightDimensions
(L x W x H)
Base LegsWheel Dia.Ship
Weight
Quote
Form
RaisedLoweredIDODFrontRear
PSA621500 lbs24"62"2.5"72" x 41"-56" x 80"35"-50"41"-56"5"5"995 lbsQuote
PSA741500 lbs24"74"2.5"72" x 41"-56" x 92"35"-50"41"-56"5"5"1045 lbsQuote
PSA861500 lbs24"86"2.5"72" x 41"-56" x 104"35"-50"41"-56"5"5"1095 lbsQuote
PSA2622000 lbs24"62"2.5"72" x 41"-56" x 80"35"-50"41"-56"5"5"1000 lbsQuote
PSA2742000 lbs24"74"2.5"72" x 41"-56" x 92"35"-50"41"-56"5"5"1045 lbsQuote
PSA2862000 lbs24"86"2.5"72" x 41"-56" x 104"35"-50"41"-56"5"5"1100 lbsQuote
PSA27622700 lbs24"60"2.5"72" x 41"-56" x 80"35"-50"41"-56"5"5"1145 lbsQuote
PSA27742700 lbs24"72"2.5"72" x 41"-56" x 92"35"-50"41"-56"5"5"1175 lbsQuote


Presto PST Series - Telescopic Mast
ModelCapacityLoad
Center
HeightDimensions
(L x W x H)
Base LegsWheel Dia.Ship
Weight
Quote
Form
RaisedLoweredIDODFrontRear
PST2942000 lbs24"94"2.5"71" x 48" x 73"/119"42"48"5"4"1000 lbsQuote
PST21072000 lbs24"107"2.5"71" x 48" x 81"/133"42"48"5"4"1050 lbsQuote
PST21272000 lbs24"127"2.5"71" x 48" x 93"/153"42"48"5"4"1100 lbsQuote
PST21442000 lbs24"144"2.5"71" x 48" x 99"/170"42"48"5"4"1150 lbsQuote
PST27942700 lbs24"94"2.5"71" x 48" x 73"/119"42"48"5"4"1190 lbsQuote
PST271072700 lbs24"107"2.5"71" x 48" x 81"/133"42"48"5"4"1240 lbsQuote
PST271272700 lbs24"127"2.5"71" x 48" x 93"/153"42"48"5"4"1290 lbsQuote
PST294-502000 lbs24"94"2.5"71" x 56" x 73"/119"50"56"5"4"1010 lbsQuote
PST2107-502000 lbs24"107"2.5"71" x 56" x 81"/133"50"56"5"4"1060 lbsQuote
PST2127-502000 lbs24"127"2.5"71" x 56" x 93"/153"50"56"5"4"1110 lbsQuote
PST2144-502000 lbs24"144"2.5"71" x 56" x 99"/170"50"56"5"4"1170 lbsQuote
PST2794-502000 lbs24"94"2.5"71" x 56" x 73"/119"50"56"5"4"1200 lbsQuote
PST27107-502000 lbs24"107"2.5"71" x 56" x 81"/133"50"56"5"4"1250 lbsQuote
PST27127-502000 lbs24"127"2.5"71" x 56" x 93"/153"50"56"5"4"1300 lbsQuote


Presto PSTA Series - Adjustable Base & Telescopic Mast
ModelCapacityLoad
Center
HeightDimensions
(L x W x H)
Base LegsWheel Dia.Ship
Weight
Quote
Form
RaisedLoweredIDODFrontRear
PSTA2942000 lbs24"94"2.5"73" x 41"-56" x 73"/119"35"-50"41"-56"5"5"1150 lbsQuote
PSTA21072000 lbs24"107"2.5"73" x 41"-56" x 81"/133"35"-50"41"-56"5"5"1200 lbsQuote
PSTA21272000 lbs24"127"2.5"73" x 41"-56" x 93"/153"35"-50"41"-56"5"5"1250 lbsQuote
PSTA27942700 lbs24"94"2.5"73" x 41"-56" x 73"/119"35"-50"41"-56"5"5"1400 lbsQuote
PSTA271072700 lbs24"107"2.5"73" x 41"-56" x 81"/133"35"-50"41"-56"5"5"1450 lbsQuote
PSTA271272700 lbs24"127"2.5"73" x 41"-56" x 93"/153"35"-50"41"-56"5"5"1500 lbsQuote
  • 1,500 and 2,700 pound capacities
  • 24" load centers
  • Fixed or adjustable straddle base
  • Fixed or telescoping mast
  • Dual leaf type chains with 8,250 lbs. yield point
  • Tighter turning radius than conventional fork lifts
  • Hand operated floor lock
  • Flow control valve for smooth lowering
  • Heavy-duty battery and built-in charger
  • High impact phenolic load wheels
  • Lifting speed 4" per second for 1500, 2000 lb. lifts
  • Lifting speed 2" per second for 2700 lb. lifts
  • Fifth wheel for greater mobility
  • Custom micro processor charger
  • Remote Control
  • Foot Controls
  • Slip On Platform
  • Air Powered
Related Product Lines
Presto B800
Presto B800 Type:Electric Lift
Capacity:1,500 - 2,000 lbs
Lift Height:62" - 127"
Fork Length:30"
Straddle OD:26" - 38"
Load Center:20"
Lift Products MXEM
Lift Products MXEM Type:Electric Lift
Capacity:1,450 - 2,200 lbs
Lift Height:63" - 118"
Fork Length:36" - 48"
Straddle OD:37.8" - 53.5"
Load Center:23.6"
Presto WP
Presto WP Type:Electric Lift
Capacity:2,000 - 3,000 lbs
Lift Height:36" - 60"
Fork Length:48"
Straddle OD:26.5" - 56"
Load Center:24"
Big Joe IBH
Big Joe IBH Type:Electric Lift
Capacity:1,000 - 2,000 lbs
Lift Height:58.25" - 146"
Fork Length:26.25" - 36"
Straddle OD:24" - 50"
Load Center:18" - 24"
Application Help
Call 877-860-3620 & tell us your requirements or Email Us
Quick Quote
Let us know your specifications and we'll email you Request Quote
Solution Dynamics, Inc. BBB Business Review
Copyright 2021 Solution Dynamics, Inc | Toll Free: 877-860-3620 | Phone: 262-521-5730 | Fax: 262-521-5733 | Email Us